Size Guide
Find your perfect fit. Our sizes are designed for comfort and everyday wear.
Men's Clothing
| Size | Chest (in) | Waist (in) | EU | UK |
|---|---|---|---|---|
| S | 36-38 | 30-32 | 46 | 36 |
| M | 38-40 | 32-34 | 48 | 38 |
| L | 40-42 | 34-36 | 50 | 40 |
| XL | 42-44 | 36-38 | 52 | 42 |
Women's Clothing
| Size | Bust (in) | Waist (in) | Hips (in) | EU | UK |
|---|---|---|---|---|---|
| XS | 30-32 | 24-26 | 34-36 | 34 | 6 |
| S | 32-34 | 26-28 | 36-38 | 36 | 8 |
| M | 34-36 | 28-30 | 38-40 | 38 | 10 |
| L | 36-38 | 30-32 | 40-42 | 40 | 12 |
How to Measure
Chest/Bust: Measure around the fullest part.
Waist: Measure around your natural waistline.
Hips: Measure around the widest part.
Fit Tips
If you are between sizes, choose one size up for a more relaxed fit. Our pieces are designed for everyday comfort and clean style.